Difference between revisions of "1976-06-19 (Curved Air)"
From PoliceWiki
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1976-06-18 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 36: | Line 38: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | 1,30 UK pounds |
|} | |} | ||
Line 46: | Line 48: | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
− | + | [[Curved Air]] received 400 UK pounds for this concert in front of 400 people. Today [[Stewart Copeland]] played with his new TAMA kit, which he would continue to use with [[The Police]] on early records and tours. The sound engineer asked him to throw his previously used Ludwig Vistalite set away... | |
=See also= | =See also= | ||
Line 58: | Line 60: | ||
=References= | =References= | ||
− | sources: tour ad in NME - June 19, [[1976]] | + | sources: ticket; tour ad in NME - June 19, [[1976]]; [[Stewart Copeland's Police Diaries]] |
+ | |||
+ | |||
+ | [[1976-06-20 | next entry ==>]] | ||
[[Category:1976]] [[Category:1975-1976 Curved Air performances]] | [[Category:1976]] [[Category:1975-1976 Curved Air performances]] |
Latest revision as of 22:34, 12 October 2023
1976-06-19 | |
---|---|
![]() | |
program for the June 1976 tour | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Kursaal |
Location: | Southend-on-Sea, England, UK |
Support acts: | SUPPORT ACTS |
Ticket prices: | 1,30 UK pounds |
On 1976-06-19, Curved Air performed at the Kursaal in Southend-on-Sea, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
Curved Air received 400 UK pounds for this concert in front of 400 people. Today Stewart Copeland played with his new TAMA kit, which he would continue to use with The Police on early records and tours. The sound engineer asked him to throw his previously used Ludwig Vistalite set away...
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket; tour ad in NME - June 19, 1976; Stewart Copeland's Police Diaries