Difference between revisions of "1984-03-02"
From PoliceWiki
(→Trivia) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1984-03-01 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1984-03-02</big> | ! colspan="2" | <big>1984-03-02</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image:1984_03_02_ticket.jpg]] | + | | colspan="2" align="center" | [[Image:1984_03_02_ticket.jpg|300px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| colspan="2" align="center" | a ticket for this concert | | colspan="2" align="center" | a ticket for this concert | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_02_Rolling_Stone_Australia_05.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | an ad for this concert in [[1984-02 Rolling Stone (Australia)]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_03_30_RAM_review.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a review of this concert in RAM - March 30, [[1984]] | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 40: | Line 50: | ||
− | On [[1984-03-02]], [[The Police]] performed at [[Sydney Showground]]. | + | On [[1984-03-02]], [[The Police]] performed at [[Sydney Showground]] in Sydney, Australia. |
=Setlist= | =Setlist= | ||
− | [[Synchronicity I]] | + | * [[Synchronicity I]] |
− | + | * [[Synchronicity II]] | |
− | [[Synchronicity II]] | + | * [[Walking In Your Footsteps]] |
− | + | * [[Message In A Bottle]] | |
− | [[Walking In Your Footsteps]] | + | * [[Walking On The Moon]] |
− | + | * [[Oh My God]] | |
− | [[Message In A Bottle]] | + | * [[De Do Do Do, De Da Da Da]] |
− | + | * [[Wrapped Around Your Finger]] | |
− | [[Walking On The Moon]] | + | * [[Tea In The Sahara]] |
− | + | * [[Hole In My Life]] | |
− | [[Oh My God]] | + | * [[Spirits In The Material World]] |
− | + | * [[Invisible Sun]] | |
− | [[De Do Do Do, De Da Da Da]] | + | * [[One World]] |
− | + | * [[King Of Pain]] | |
− | [[Wrapped Around Your Finger]] | + | * [[Don't Stand So Close To Me]] |
− | + | * [[Every Breath You Take]] | |
− | [[Tea In The Sahara]] | + | * [[Murder By Numbers]] |
− | + | * [[Roxanne]] | |
− | [[Hole In My Life]] | + | * [[Can't Stand Losing You]] |
− | + | * [[So Lonely]] | |
− | [[Spirits In The Material World]] | ||
− | |||
− | [[Invisible Sun]] | ||
− | |||
− | [[One World]] | ||
− | |||
− | [[King Of Pain]] | ||
− | |||
− | [[Don't Stand So Close To Me]] | ||
− | |||
− | [[Every Breath You Take]] | ||
− | |||
− | [[Murder By Numbers]] | ||
− | |||
− | [[Roxanne]] | ||
− | |||
− | [[Can't Stand Losing You]] | ||
− | |||
− | [[So Lonely]] | ||
=Recording information= | =Recording information= | ||
Line 87: | Line 78: | ||
=Trivia= | =Trivia= | ||
+ | Stewart arrived in Sydney today, one day after [[Sting]] and Andy. | ||
There were about 30.000 people at this concert. | There were about 30.000 people at this concert. | ||
Line 93: | Line 85: | ||
=External links= | =External links= | ||
− | + | http://news.google.com/newspapers?nid=1301&dat=19840305&id=r4MRAAAAIBAJ&sjid=nOgDAAAAIBAJ&pg=5757,2411255 | |
=References= | =References= | ||
− | sources: ticket; review in RAM - March 30, 1984; Jim Vallance homepage | + | sources: ticket; review in RAM - March 30, [[1984]]; Jim Vallance homepage |
+ | |||
+ | |||
+ | [[1984-03-03 | next entry ==>]] | ||
[[Category:1983-1984 Synchronicity Tour]][[Category:1984]] | [[Category:1983-1984 Synchronicity Tour]][[Category:1984]] |
Latest revision as of 00:02, 18 July 2023
1984-03-02 | |
---|---|
![]() | |
a ticket for this concert | |
![]() | |
an ad for this concert in 1984-02 Rolling Stone (Australia) | |
![]() | |
a review of this concert in RAM - March 30, 1984 | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Sydney Showground |
Location: | Sydney, Australia |
Support acts: | Bryan Adams |
Ticket prices: | TICKET PRICES |
On 1984-03-02, The Police performed at Sydney Showground in Sydney, Australia.
Setlist
- Synchronicity I
- Synchronicity II
- Walking In Your Footsteps
- Message In A Bottle
- Walking On The Moon
- Oh My God
- De Do Do Do, De Da Da Da
- Wrapped Around Your Finger
- Tea In The Sahara
- Hole In My Life
- Spirits In The Material World
- Invisible Sun
- One World
- King Of Pain
- Don't Stand So Close To Me
- Every Breath You Take
- Murder By Numbers
- Roxanne
- Can't Stand Losing You
- So Lonely
Recording information
There's a recording of this concert.
Trivia
Stewart arrived in Sydney today, one day after Sting and Andy. There were about 30.000 people at this concert.
See also
This section needs more information.
External links
References
sources: ticket; review in RAM - March 30, 1984; Jim Vallance homepage