Difference between revisions of "1984-02-20"
From PoliceWiki
(9 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1984-02-19 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1984-02-20</big> | ! colspan="2" | <big>1984-02-20</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image:1984_02_20_ticket.jpg]] | + | | colspan="2" align="center" | [[Image:1984_02_20_photo_Andrew_R_Sather.jpg|450px]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from this concert - copyright by Andrew R. Sather | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_02_20_ticket.jpg|450px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| colspan="2" align="center" | a ticket for this concert | | colspan="2" align="center" | a ticket for this concert | ||
Line 33: | Line 39: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | X-Cleavers |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 40: | Line 46: | ||
− | On [[1984-02-20]], [[The Police]] performed at the [[Mecca Arena]]. | + | On [[1984-02-20]], [[The Police]] performed at the [[Mecca Arena]] in Milwaukee, WI, USA. |
=Setlist= | =Setlist= | ||
− | [[Voices Inside My Head]] | + | * [[Voices Inside My Head]] |
− | + | * [[Synchronicity I]] | |
− | [[Synchronicity I]] | + | * [[Synchronicity II]] |
− | + | * [[Walking In Your Footsteps]] | |
− | [[Synchronicity II]] | + | * [[Message In A Bottle]] |
− | + | * [[Walking On The Moon]] | |
− | [[Walking In Your Footsteps]] | + | * [[Oh My God]] |
− | + | * [[De Do Do Do, De Da Da Da]] | |
− | [[Message In A Bottle]] | + | * [[Wrapped Around Your Finger]] |
− | + | * [[Tea In The Sahara]] | |
− | [[Walking On The Moon]] | + | * [[Hole In My Life]] |
− | + | * [[Spirits In The Material World]] | |
− | [[Oh My God]] | + | * [[Invisible Sun]] |
− | + | * [[One World]] | |
− | [[De Do Do Do, De Da Da Da]] | + | * [[King Of Pain]] |
− | + | * [[Don't Stand So Close To Me]] | |
− | [[Wrapped Around Your Finger]] | + | * [[Every Breath You Take]] |
− | + | * [[Murder By Numbers]] | |
− | [[Tea In The Sahara]] | + | * [[Roxanne]] |
− | + | * [[Can't Stand Losing You]] | |
− | [[Hole In My Life]] | + | * [[So Lonely]] |
− | |||
− | [[Spirits In The Material World]] | ||
− | |||
− | [[Invisible Sun]] | ||
− | |||
− | [[One World]] | ||
− | |||
− | |||
− | |||
− | [[Don't Stand So Close To Me]] | ||
− | |||
− | [[Every Breath You Take]] | ||
− | |||
− | [[Murder By Numbers]] | ||
− | |||
− | [[Roxanne]] | ||
− | |||
− | [[Can't Stand Losing You]] | ||
− | |||
− | [[So Lonely]] | ||
=Recording information= | =Recording information= | ||
− | There's a recording of this concert | + | There's a recording of this concert. |
=Trivia= | =Trivia= | ||
− | + | [[Paul Fishman]] from [[Re-Flex]] remembers: | |
+ | "Milwaukee - we were in town but the previous night Baxter was carried off stage and collapsed, so the next gig got canceled which was a great pity as I very much wanted to play there." | ||
=See also= | =See also= | ||
Line 98: | Line 85: | ||
=References= | =References= | ||
− | sources: ticket, Outlandos mini-bulletin January 1984, Music Express - April 1984 | + | sources: ticket, [[Paul Fishman]] ([[Re-Flex]]), Outlandos mini-bulletin January [[1984]], Music Express - April [[1984]], review in Wisconsin State Journal (with name of the local support act), photo |
+ | |||
+ | |||
+ | [[1984-02-21| next entry ==>]] | ||
[[Category:1983-1984 Synchronicity Tour]][[Category:1984]] | [[Category:1983-1984 Synchronicity Tour]][[Category:1984]] |
Latest revision as of 01:30, 11 May 2023
1984-02-20 | |
---|---|
a photo from this concert - copyright by Andrew R. Sather | |
a ticket for this concert | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Mecca Arena |
Location: | Milwaukee, WI, USA |
Support acts: | X-Cleavers |
Ticket prices: | US$ 17,50 |
On 1984-02-20, The Police performed at the Mecca Arena in Milwaukee, WI, USA.
Setlist
- Voices Inside My Head
- Synchronicity I
- Synchronicity II
- Walking In Your Footsteps
- Message In A Bottle
- Walking On The Moon
- Oh My God
- De Do Do Do, De Da Da Da
- Wrapped Around Your Finger
- Tea In The Sahara
- Hole In My Life
- Spirits In The Material World
- Invisible Sun
- One World
- King Of Pain
- Don't Stand So Close To Me
- Every Breath You Take
- Murder By Numbers
- Roxanne
- Can't Stand Losing You
- So Lonely
Recording information
There's a recording of this concert.
Trivia
Paul Fishman from Re-Flex remembers: "Milwaukee - we were in town but the previous night Baxter was carried off stage and collapsed, so the next gig got canceled which was a great pity as I very much wanted to play there."
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket, Paul Fishman (Re-Flex), Outlandos mini-bulletin January 1984, Music Express - April 1984, review in Wisconsin State Journal (with name of the local support act), photo