Difference between revisions of "1976-01-04"
From PoliceWiki
m |
m |
||
Line 48: | Line 48: | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
Line 60: | Line 60: | ||
=References= | =References= | ||
− | sources: [[Outlandos newsletter]] Spring [[2001]] | + | sources: Newcastle Evening Chronicle - January 3, [[1976]]; [[Outlandos newsletter]] Spring [[2001]] |
Revision as of 23:56, 2 June 2020
1976-01-04 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Last Exit |
Tour: | 1974-1977 Last Exit performances |
Venue: | Newcastle University (University Theatre) |
Location: | Newcastle, England, UK |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
On 1976-01-04, Last Exit performed at the Newcastle University (University Theatre) in Newcastle, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
The concert took place at noon.
See also
This section needs more information.
External links
http://www.sting.com/discog/?v=a&a=all&id=319
References
sources: Newcastle Evening Chronicle - January 3, 1976; Outlandos newsletter Spring 2001