Difference between revisions of "1976-01-04"
From PoliceWiki
m |
m |
||
Line 11: | Line 11: | ||
--> | --> | ||
− | [[1975-12- | + | [[1975-12-31 | <== previous entry]] |
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" |
Revision as of 23:50, 2 June 2020
1976-01-04 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Last Exit |
Tour: | 1974-1977 Last Exit performances |
Venue: | Newcastle University (University Theatre) |
Location: | Newcastle, England, UK |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
On 1976-01-04, Last Exit performed at the Newcastle University (University Theatre) in Newcastle, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
The concert took place at noon.
See also
This section needs more information.
External links
http://www.sting.com/discog/?v=a&a=all&id=319
References
sources: Outlandos newsletter Spring 2001