Difference between revisions of "1975-02-20"
From PoliceWiki
m |
m |
||
Line 11: | Line 11: | ||
--> | --> | ||
− | [[ | + | [[1975-01-18| <== previous entry]] |
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" |
Revision as of 12:42, 14 June 2018
1975-02-20 | |
---|---|
a program / flyer for this concert | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Town Hall |
Location: | Watford, England, UK |
Support acts: | Trace |
Ticket prices: | TICKET PRICES |
On 1975-02-20, Curved Air performed at the Town Hall in Watford, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ad in Melody Maker - February 15, 1975; program / flyer; Rockin' Balls - January 10, 1977